1919-1935
| Name of Bomber | Country of origin | Year of first flight | Retired/Status | Number built |
|---|---|---|---|---|
| Boeing B-17 Flying Fortress heavy bomber | 1935 | retired 1968 | 12,731 | |
| Avro Anson light bomber/maritime coastal patrol | 1935 | retired 1968 | 11,020[notes 1] | |
| Tupolev SB medium bomber | 1934 | retired 1950 | 6,945 | |
| Heinkel He 111 heavy bomber | 1935 | retired 1958 | 6,508[notes 2] | |
| Junkers Ju 87 dive bomber | 1935 | retired 1945 | 6,500 ca. | |
| Polikarpov R-5 reconnaissance bomber | 1928 | retired 1944 | 5,170+ | |
| Junkers Ju 52 bomber/transport | 1930 | retired 1982 | 4,845[notes 2] | |
| Bristol Blenheim medium bomber | 1935 | retired 1956 | 4,422 | |
| Consolidated PBY Catalina maritime patrol flying boat/amphibian | 1935 | retired 1980s | 4,051 ca. | |
| Potez 25 fighter/bomber | 1924 | retired | 4,000 ca. | |
| Breguet 19 reconnaissance/bomber | 1922 | retired 1945 | 2,700+ | |
| Fairey Swordfish torpedo bomber | 1934 | retired 1946 | 2,391 | |
| Dornier Do 17 medium bomber | 1934 | retired 1952 | 2,139 | |
| Junkers K 43 bomber/transport | 1926 | retired prototype | 2,000+[notes 2] | |
| Ilyushin DB-3 heavy bomber | 1935 | retired | 1,528 | |
| Beriev MBR-2 maritime patrol flying boat | 1931 | retired | 1,365[notes 2] | |
| Savoia-Marchetti SM.79 heavy bomber | 1934 | retired 1959 | 1,350 | |
| Mitsubishi G3M attack bomber | 1935 | retired 1945 | 1,048 | |
| Polikarpov R-Z reconnaissance bomber | 1935 | retired | 1,031 | |
| Hawker Hart | 1928 | retired 1943 | 992 | |
| Fokker C.V light reconnaissance bomber | 1924 | retired 1945 | 955 | |
| Junkers Ju 86 reconnaissance bomber | 1934 | retired 1958 | 900 ca.[notes 2] | |
| Tupolev TB-3 heavy bomber | 1930 | retired 1945 | 819 | |
| Nakajima E8N light/reconnaissance bomber floatplane | 1934 | retired | 755 | |
| Hawker Audax Army cooperation aircraft | 1931 | retired 1945 | 700+ | |
| Aichi D1A dive bomber | 1934 | retired 1942 | 590 | |
| Westland Wapiti general purpose/reconnaissance bomber | 1927 | retired 1944 | 585 | |
| Potez 15 reconnaissance bomber | 1921 | retired | 545 | |
| Savoia-Marchetti SM.81 bomber/transport | 1934 | retired 1950 | 535 | |
| Kawanishi E7K light/reconnaissance bomber | 1933 | retired 1943 | 533 | |
| Hawker Hind 2 seat day bomber | 1935 | retired 1957 | 528 | |
| Nakajima Ki-4 light/reconnaissance bomber | 1933 | retired 1943 | 516 | |
| Heinkel He 45 | 1931 | retired | 512 | |
| Armstrong Whitworth Atlasreconnaissance/light bomber | 1925 | retired 1942 | 478 | |
| Letov Š-28, 128, 228, 328, 428 & 528 | 1929 | retired 1944 | 470 | |
| Northrop A-17 light bomber | 1935 | retired 1958 | 446 | |
| Mitsubishi B1M torpedo bomber | 1923 | retired | 443 | |
| Aero A.11 reconnaissance bomber | 1925 | retired 1940 | 440 | |
| Vickers Vincent and Vildebeest torpedo bomber | 1928 | retired 1944 | 406 | |
| Dornier Do 11 heavy bomber | 1932 | retired 1936 | 372 | |
| Lioré et Olivier LeO 20 heavy night bomber | 1927 | retired 1939 | 363 ca. | |
| Douglas B-18 Bolo medium bomber | 1935 | retired 1946 | 350 | |
| Martin B-10 & related heavy bomber | 1932 | retired 1949 | 342 | |
| Bloch MB.200 heavy bomber | 1933 | retired 1941 | 332 | |
| CAMS 37 patrol flying boat | 1926 | retired 1942 | 332[notes 2] | |
| CANT Z.506 patrol floatplane | 1935 | retired 1959 | 325+ | |
| Heinkel He 70 schnell bomber | 1932 | retired 1954 | 324[notes 2] | |
| Yokosuka E1Y light/reconnaissance bomber floatplane | 1923 | retired | 320 | |
| ANF Les Mureaux 110 reconnaissance bomber | 1931 | retired 1940 | 285 | |
| Dornier Do 23 heavy bomber | 1934 | retired | 282 | |
| Potez 540 reconnaissance bomber | 1933 | retired 1943 | 271 | |
| Blackburn Shark torpedo bomber | 1933 | retired 1945 | 269 | |
| Curtiss SBC Helldiver dive bomber | 1935 | retired 1943 | 257 | |
| Farman F.160 heavy bomber | 1928 | retired | 250 | |
| Fiat BR | 1919 | retired | 250+ | |
| Henschel Hs 123 dive bomber | 1935 | retired 1945 | 250 ca. | |
| Kawasaki Ki-3 light bomber | 1933 | retired | 243 | |
| SIAI S.16 flying boat | 1919 | retired 1942 | 242 ca. | |
| Savoia-Marchetti S.59 flying boat maritime patrol | 1925 | retired 1942 | 240+ | |
| Breguet 270 Series reconnaissance/bomber | 1929 | retired 1939 | 227+ | |
| Vultee V-11 attack bomber | 1935 | retired | 224 | |
| Breda Ba.65 ground attack | 1935 | retired 1941 | 218 | |
| Tupolev TB-1 heavy bomber | 1925 | retired 1948 | 218 | |
| Mitsubishi B2M torpedo bomber | 1929 | retired | 206 | |
| Yokosuka B4Y torpedo bomber | 1935 | retired 1943 | 205 | |
| CANT Z.501 patrol flying boat | 1934 | retired 1950 | 200+ | |
| Savoia-Marchetti S.55 flying boat patrol/torpedo bomber | 1924 | retired 1939 | 200+[notes 2] | |
| Mitsubishi Ki-2 heavy bomber | 1933 | retired | 187 | |
| Fairey Gordon 2 seat day bomber | 1931 | retired 1941 | 186 | |
| Junkers A 35 reconnaissance bomber | 1926 | retired prototype | 186 | |
| Vickers Wellesley general purpose/light bomber | 1935 | retired 1944 | 177 | |
| Westland Wallace general purpose/reconnaissance bomber | 1931 | retired 1943 | 172 | |
| Curtiss BF2C Goshawk fighter-bomber | 1933 | retired 1949 | 166 | |
| Curtiss A-3/A-4 Falcon attack/light bomber | 1924 | retired 1937 | 155 | |
| Martin T4M torpedo bomber | 1927 | retired 1938 | 155 | |
| Nakajima E4N light/reconnaissance bomber floatplane | 1930 | retired | 153 | |
| Breda Ba.88 ground attack | 1935 | retired 1941 | 149 | |
| Caproni Ca.111 reconnaissance bomber | 1932 | retired | 148 | |
| Aero A.101 reconnaissance bomber | 1934 | retired | 143 | |
| Heinkel He 59 torpedo bomber | 1931 | retired 1944 | 142 | |
| Amiot 143M medium bomber | 1931 | retired 1944 | 138 | |
| Douglas TBD Devastator torpedo bomber | 1935 | retired 1944 | 130 | |
| Martin NBS-1 night bomber | 1920 | retired 1929 | 130 | |
| Yokosuka B3Y torpedo bomber | 1933 | retired | 129 | |
| Weiss WM-21 Sólyom light reconnaissance bomber | 1937 | retired 1945 | 128 | |
| Blackburn Dart torpedo bomber | 1921 | retired 1933 | 126 | |
| Handley Page H.P.50 Heyford heavy bomber | 1930 | retired 1941 | 125 | |
| Hawker Horsley/Dantorp | 1925 | retired 1940 | 124 | |
| Martin T3M torpedo bomber | 1926 | retired 1932 | 124 | |
| Vickers Virginia heavy bomber | 1922 | retired 1941 | 124 | |
| Mitsubishi Ki-1 heavy bomber | 1932 | retired 1937 | 118 | |
| CAMS 55 patrol flying boat | 1928 | retired 1941 | 112 | |
| Blackburn Baffin torpedo bomber | 1932 | retired 1941 | 97 | |
| Lioré et Olivier LeO 25 heavy bomber | 1928 | retired 1944 | 97 | |
| Aero A.12 reconnaissance bomber | 1923 | retired | 93 | |
| Blackburn Ripon torpedo bomber | 1926 | retired 1944 | 92 | |
| Fairey Seal | 1930 | retired 1943 | 91 | |
| Douglas DT torpedo bomber | 1921 | retired | 90 | |
| Letov Š-16 reconnaissance/light bomber | 1926 | retired | 89 | |
| Supermarine Southampton maritime patrol flying boat | 1925 | retired | 84 | |
| Curtiss CS torpedo bomber | 1923 | retired | 83 | |
| Vickers Valentia bomber/transport | 1934 | retired 1944 | 82 | |
| Farman F.220 heavy bomber | 1932 | retired | 80 ca.[notes 2] | |
| Consolidated P2Y patrol flying boat | 1929 | retired 1941 | 78 | |
| Heinkel He 50 dive bomber | 1931 | retired 1944 | 78 | |
| Fairey Fawn reconnaissance/light bomber | 1923 | retired 1929 | 75 | |
| Fokker C.X light reconnaissance bomber | 1934 | retired 1958 | 71 | |
| Hiro H1H maritime patrol flying boat | 1927 | retired | 65 | |
| Great Lakes BG dive bomber | 1933 | retired 1941 | 61 | |
| Supermarine Stranraer maritime patrol flying boat | 1934 | retired 1946 | 57 | |
| Caproni A.P.1 attack bomber | 1934 | retired 1942 | 56 ca. | |
| Northrop BT dive bomber | 1935 | retired 1941 | 55 | |
| Junkers R 42/JuG-1 bomber/transport | 1924 | retired | 52 | |
| Bristol Bombay heavy bomber/transport | 1935 | retired 1944 | 50 |
No hay comentarios:
Publicar un comentario