1918 and before
| Name of Bomber | Country of origin | Year of first flight | Retired/Status | Number built |
|---|---|---|---|---|
| Avro 504 | 1913 | retired | 8,970[notes 1] | |
| Breguet 14 | 1916 | retired | 7,800 | |
| Airco DH.4 | 1916 | retired | 6,295 | |
| Sopwith 1½ Strutter | 1915 | retired | 5,639 | |
| Airco DH.9 | 1917 | retired | 4,091 | |
| Royal Aircraft Factory R.E.8 | 1916 | retired 1919 | 4,077 | |
| Royal Aircraft Factory B.E.2 | 1912 | retired 1919 | 3,500 ca. | |
| Albatros C.III | 1915 | retired 1918 | 2,271[notes 1] | |
| Airco DH.9A | 1918 | retired | 1,997 | |
| Royal Aircraft Factory F.E.2 | 1914 | retired 1918 | 1,939 | |
| Armstrong Whitworth F.K.8 | 1916 | retired | 1,650 | |
| Caudron G.4 | 1915 | retired | 1,421 | |
| Curtiss HS patrol flying boat | 1917 | retired | 1,178 | |
| Voisin VIII | 1916 | retired | 1,100 ca. | |
| Fairey III reconnaissance/light bomber | 1917 | retired 1941 | 964 | |
| Short Type 184 floatplane patrol bomber | 1915 | retired 1933 | 936 | |
| Voisin X | 1917 | retired 1923 | 900 ca. | |
| Voisin III | 1914 | retired 1918 | 800+ | |
| Caproni Ca.5 heavy bomber | 1917 | retired | 664 | |
| Albatros C.VII/N.I | 1916 | retired 1918 | 600+ | |
| Handley Page Type O heavy bomber | 1915 | retired 1921 | 600 | |
| Caproni Ca.3 heavy bomber | 1916 | retired | 509 | |
| Curtiss Model H patrol flying boat | 1917 | retired | 478 | |
| Voisin V | 1915 | retired | 350 ca. | |
| Friedrichshafen G.III heavy bomber | 1917 | retired 1918 | 338 | |
| AEG G.IV | 1916 | retired 1918 | 320 | |
| Martinsyde G.100 and 102 "Elephant" | 1915 | retired 1917 | 271 | |
| Rumpler Taube | 1910 | retired | 263+ | |
| Airco DH.10 heavy bomber | 1918 | retired | 258 | |
| Caudron R.4 | 1915 | retired | 249 | |
| Vickers Vimy heavy bomber | 1917 | retired 1933 | 239 | |
| Sopwith Cuckoo torpedo bomber | 1918 | retired 1923 | 232 | |
| Gotha G.IV heavy bomber | 1916 | retired 1918 | 230 | |
| Royal Aircraft Factory R.E.7 | 1915 | retired 1917 | 230 | |
| Curtiss F5L patrol flying boat | 1918 | retired | 227 | |
| Rumpler G.I, II & III heavy bomber | 1915 | retired | 220 | |
| Gotha G.V heavy bomber | 1917 | retired 1918 | 205 | |
| Breguet 16 night bomber | 1918 | retired | 200 ca. | |
| Felixstowe F.3 patrol flying boat | 1917 | retired | 182 | |
| Felixstowe F.2 patrol flying boat | 1917 | retired | 175 | |
| Caproni Ca.1 heavy bomber | 1914 | retired | 162 | |
| AEG G.V | 1918 | retired 1918 | 151 | |
| Paul Schmitt Type 7 | 1915 | retired 1917 | 150 ca. | |
| Short Type 827 & 830 floatplane patrol bomber | 1914 | retired | 136 | |
| Short Type 320 floatplane patrol bomber | 1916 | retired 1919 | 127 | |
| Bleriot XI | 1909 | retired | 100+ | |
| Farman F.50 night bomber | 1918 | retired 1922 | 100+ | |
| Breguet Bre.4 | 1914 | retired | 100 ca. | |
| Gotha G.IX heavy bomber | 1918 | retired 1918 | 90 ca. | |
| Morane-Saulnier T heavy bomber | 1916 | retired | 90 | |
| Sikorsky Ilya Muromets heavy bomber | 1913 | retired 1922 | 85+ | |
| Short Bomber heavy bomber | 1915 | retired 1917 | 83 | |
| Fairey Campania patrol floatplane | 1917 | retired | 62 | |
| Bristol TB.8 | 1913 | retired | 54 | |
| Felixstowe F.5 patrol flying boat | 1918 | retired | 53 | |
| Wight Seaplane floatplane patrol bomber | 1915 | retired 1917 | 52 | |
| Breguet Bre.5 & 6 | 1915 | retired | 50+ |
No hay comentarios:
Publicar un comentario