1946-current
| Name of Bomber | Country of origin | Year of first flight | Retired/Status | Number built |
|---|---|---|---|---|
| Republic F-84 Thunderjet fighter-bomber | 1946 | retired 1973 | 7,524 | |
| Ilyushin Il-28 medium bomber | 1948 | operational | 6,316 | |
| McDonnell Douglas F-4 Phantom II fighter-bomber | 1958 | operational | 5,195[notes 3] | |
| Republic F-84F Thunderstreak fighter-bomber | 1954 | retired 1991 | 3,428 | |
| Douglas A-4 Skyhawk attack aircraft | 1954 | operational | 2,960 | |
| Sukhoi Su-17 fighter-bomber | 1966 | operational | 2,867 | |
| Boeing B-47 Stratojet strategic bomber | 1947 | retired 1977 | 2,032 | |
| North American T-28 Trojan light attack | 1949 | retired 1994 | 1,948 | |
| Sukhoi Su-7 fighter-bomber | 1955 | operational | 1,847 | |
| LTV A-7 Corsair II attack aircraft | 1965 | operational | 1,569 | |
| Tupolev Tu-16 strategic bomber | 1952 | retired 1993 | 1,509 | |
| McDonnell Douglas F/A-18 Hornetfighter/attack aircraft | 1978 | operational | 1,480 | |
| de Havilland Venom fighter bomber | 1949 | retired 1983 | 1,431[notes 3] | |
| Sukhoi Su-24 attack aircraft | 1967 | operational | 1,400 ca. | |
| Grumman F9F Panther fighter-bomber | 1947 | retired 1969 | 1,382 | |
| Nanchang Q-5 attack aircraft | 1965 | operational | 1,300 | |
| Grumman S-2 Tracker anti-submarine aircraft | 1952 | operational | 1,284 | |
| Yakovlev Yak-28 reconnaissance/tactical bomber | 1958 | retired 1992 | 1,180 | |
| Mikoyan MiG-27 attack aircraft | 1970 | operational | 1,075 | |
| Sukhoi Su-25 attack aircraft | 1975 | operational | 1,024 | |
| Panavia Tornado interdictor/strike | 1974 | operational | 992[notes 3] | |
| English Electric Canberra bomber and reconnaissance | 1949 | retired 2008 | 949 | |
| Fouga CM.170 Magister light attack aircraft | 1952 | operational | 929 | |
| Hawker-Siddeley Hawk attack aircraft | 1974 | operational | 900+[notes 1] | |
| Hawker Siddeley Harrier attack aircraft | 1974 | retired 2006 | 900 | |
| Tupolev Tu-4 strategic bomber | 1947 | retired 1988 | 847 | |
| Republic F-105 Thunderchief fighter-bomber | 1955 | retired 1984 | 833 | |
| Fiat G.91 attack aircraft | 1956 | retired 1995 | 770 | |
| Lockheed P-3 Orion/CP-140 Aurora/Arcturusmaritime patrol | 1959 | operational | 757 | |
| Boeing B-52 Stratofortress strategic bomber | 1952 | operational | 744 | |
| BAC Jet Provost trainer/light attack | 1954 | retired 1993 | 741[notes 1] | |
| Fairchild Republic A-10 Thunderbolt II attack aircraft | 1972 | operational | 716 | |
| Grumman A-6 Intruder attack aircraft | 1960 | retired 1997 | 693 | |
| Aermacchi MB-326 light attack aircraft | 1957 | operational | 650[notes 1] | |
| Embraer EMB 312 Tucano light attack aircraft | 1980 | operational | 624 | |
| Cessna A-37 Dragonfly light attack aircraft | 1963 | operational | 577 | |
| Dassault Ouragan fighter bomber | 1949 | retired 1992 | 567 | |
| General Dynamics F-111 fighter-bomber | 1967 | retired 2010 | 563 | |
| SEPECAT Jaguar ground attack/strike | 1968 | operational | 543 | |
| Tupolev Tu-95 strategic bomber | 1952 | operational | 500+ | |
| Tupolev Tu-22M strategic bomber | 1969 | operational | 497 | |
| Dassault/Dornier Alpha Jet attack aircraft | 1973 | retired 1997 | 480[notes 1] | |
| Saab Safari counter-insurgency/light attack aircraft | 1969 | operational | 462 ca.[notes 1] | |
| Percival Provost trainer/light attack | 1950 | retired 1969 | 461[notes 1] | |
| Soko J-22 Orao & IAR-93 attack aircraft | 1974 | operational | 410 | |
| Martin B-57 Canberra reconnaissance bomber | 1953 | retired | 403[notes 5] | |
| Convair B-36 heavy bomber | 1946 | retired 1959 | 384 | |
| Grumman OV-1 Mohawk light attack | 1959 | operational | 380 | |
| Boeing B-50 Superfortress strategic bomber | 1947 | retired 1965 | 370 | |
| North American Rockwell OV-10 Bronco light attack | 1965 | operational | 370 | |
| Fairey Gannet maritime attack aircraft | 1949 | retired 1978 | 348 | |
| McDonnell Douglas AV-8B Harrier II attack aircraft | 1978 | operational | 323 | |
| Harbin H-5 medium bomber | 1948 | operational | 319+ | |
| Tupolev Tu-22 medium bomber | 1962 | operational | 311 | |
| Martin P5M Marlin maritime patrol | 1948 | retired 1967 | 285 | |
| Douglas A-3 Skywarrior strategic bomber | 1956 | retired 1991 | 282 | |
| Hawker Hunter fighter bomber | 1967 | operational | 278 | |
| Dornier Do 228 maritime reconnaissance | 1981 | operational | 270[notes 2] | |
| Aermacchi MB-339 light attack aircraft | 1976 | operational | 213+[notes 1] | |
| Blackburn Buccaneer attack aircraft | 1958 | retired 1994 | 206 | |
| Hispano HA-200 light attack | 1955 | retired 1984 | 200[notes 1] | |
| Saab 105 light attack aircraft | 1963 | operational | 192[notes 1] | |
| HAL HJT-16 Kiran trainer/light attack | 1964 | operational | 190 | |
| Lockheed S-3 Viking anti-submarine aircraft | 1972 | operational | 188 | |
| Avro Shackleton maritime patrol | 1949 | retired 1990 | 185[notes 4] | |
| Xian H-6 medium bomber | 1959 | operational | 162+ | |
| Dassault Mirage 2000N/2000D nuclear strike/strike | 1986 | operational | 161 | |
| Embraer EMB 314 Super Tucano light attack aircraft | 1999 | operational | 158 | |
| North American A-5 Vigilantereconnaissance bomber | 1958 | retired 1980 | 156 | |
| North American A-5 Vigilantereconnaissance bomber | 1958 | retired 1980 | 156 | |
| FMA IA 58 Pucará light attack aircraft | 1969 | operational | 150+ | |
| Tupolev Tu-14 light/torpedo bomber | 1949 | retired 1959 | 150 ca. | |
| Sud Aviation Vautour attack/bomber | 1958 | retired 1979 | 149[notes 3] | |
| HAL HF-24 Marut fighter-bomber | 1961 | retired 1985 | 147 | |
| BAC Strikemaster strike | 1967 | operational | 146 | |
| Beriev Be-12 maritime patrol | 1960 | operational | 143 | |
| British Aerospace Harrier II attack aircraft | 1985 | retired 2011 | 143 | |
| North American B-45 Tornadoreconnaissance bomber | 1947 | retired 1959 | 143 | |
| North American AJ/A-2 Savage nuclear attack bomber | 1948 | retired 1964 | 143 | |
| Avro Vulcan strategic bomber | 1952 | retired 1984 | 136 | |
| Beriev Be-6 maritime patrol | 1949 | retired 1990s | 123 | |
| Convair B-58 Hustler strategic bomber | 1956 | retired 1970 | 116 | |
| Breguet Atlantique maritime patrol | 1961 | operational | 115 | |
| Xian JH-7 fighter-bomber | 1988 | operational | 114+ | |
| Vickers Valiant strategic bomber | 1951 | retired 1965 | 107 | |
| Rockwell B-1 Lancer strategic bomber | 1974 | operational | 104 | |
| I.Ae. 24 Calquin tactical bomber | 1946 | retired 1960 | 101 | |
| Tupolev Tu-142 maritime patrol | 1968 | operational | 100 | |
| Myasishchev M-4 strategic bomber | 1953 | retired 1994 | 93 | |
| Soko G-4 Super Galeb light attack aircraft | 1978 | operational | 91[notes 1] | |
| Breguet Alizé anti-submarine aircraft | 1956 | retired 2000 | 89 | |
| EADS-CASA C295MP maritime patrol | 1997 | operational | 86[notes 2] | |
| Handley Page Victor strategic bomber | 1952 | retired 1993 | 86 | |
| Dassault-Breguet Super Étendard attack aircraft | 1974 | operational | 85 | |
| Aero L-159 Alca light attack aircraft | 1997 | operational | 72 | |
| Douglas B-66 Destroyer tactical bomber | 1954 | retired 1973 | 72 | |
| Fiat G.91Y attack aircraft | 1966 | retired 1998 | 67 | |
| Dassault Mirage IV strategic bomber | 1959 | retired 2005 | 66 | |
| Lockheed F-117 Nighthawk stealth attack aircraft | 1981 | retired 2008 | 64 | |
| Ilyushin Il-38 maritime patrol | 1967 | operational | 58 | |
| Hawker-Siddeley Nimrod maritime patrol | 1967 | retired 2011 | 51 | |
| Tupolev Tu-160 strategic bomber | 1981 | operational | 35 | |
| Canadair CP-107 Argus maritime patrol | 1957 | retired 1982 | 33 | |
| Beriev Be-10 maritime patrol | 1956 | retired 1968 | 28 | |
| Short Sturgeon reconnaissance bomber | 1946 | retired prototypes | 28 | |
| Short Seamew maritime attack aircraft | 1953 | retired 1957 | 26 | |
| Sukhoi Su-34 fighter-bomber | 1990 | operational | 22 | |
| Martin P4M Mercator maritime patrol | 1946 | retired 1960 | 21 | |
| Northrop Grumman B-2 Spirit stealth bomber | 1989 | operational | 21 | |
| Shin Meiwa PS-1 maritime patrol flying boat | 1967 | retired 1989 | 21 | |
| Canadair CL-41 Tebuan light ground attack aircraft | 1960 | retired 1986 | 20 | |
| PZL I-22 Iryda trainer/light attack | 1985 | retired 1996 | 17 | |
| Martin P6M SeaMaster strategic bomber | 1955 | retired 1959 | 12 | |
| Dornier Do 28 maritime reconnaissance | 1959 | retired 1994 | 10 | |
| Yakovlev Yak-26 tactical bomber | 1956 | retired prototype | 10 | |
| Douglas A2D Skyshark attack aircraft | 1950 | retired prototype | 8 | |
| Boeing P-8 Poseidon maritime patrol | 2009 | prototype | 7+ | |
| Harbin SH-5 maritime patrol flying boat | 1976 | operational | 6 | |
| SNCASE Baroudeur lightweight fighter-bomber | 1953 | retired prototype | 5 | |
| Kawasaki P-1 maritime patrol | 2007 | prototype | 4 | |
| Northrop YB-35 heavy bomber | 1946 | retired prototype | 4 | |
| Northrop YB-49 heavy bomber | 1947 | retired prototype | 4 | |
| Piper PA-48 Enforcer counter-insurgency/attack aircraft | 1971 | retired prototype | 4 |
No hay comentarios:
Publicar un comentario